Schedule: week of 8 March (sample)
| Technician | Mon, 8 Mar | Tue, 9 Mar | Wed, 10 Mar | Thu, 11 Mar | Fri, 12 Mar |
|---|---|---|---|---|---|
| Mara Ellison | 8:00 Blocked drain | 9:00 Split system service | |||
| Doran Voss | 13:00 Safety inspection13:00 Safety inspection14:00 Leaking tap | 10:00 Split system service | |||
| Priya Lindqvist | 9:00 Ducted AC install13:00 Switchboard upgrade | 8:00 Ducted AC install | |||
| Tomas Quill | 8:00 Switchboard upgrade | 12:00 Ducted AC install | |||
| Wren Abara | 10:00 Power point install | 11:00 Leaking tap | 7:00 Blocked drain | ||
| Joss Penhale |